TitleProduct

1-1/2*1/2 1-1/2*3/4 1-1/2*1 Sch80 PVC Bushing

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-30 13:58

  • Browse the number:

    269

Send an inquiries

Company Profile

HUASHENG PIPELINE TECHNOLOGY CO., LTD.

By certification [File Integrity]

Contact:Miss claire(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://cnczjshuasheng.kskuntai.com/

Product Details


Jiangsu Huasheng Plastic Co.ltd is founded in 1988 ,which specialized in moulding, Precision injection, UPVC,CPVC pipe, fittings and Valves in DIN, ISO, ASTM standards on water supply and industry with ,CE,ISO,SGS etc certificates 

Product Details
 
PVC Bushing data specification and drawing 
dn(*") diameter (mm)
D0 d1 d2 d T H L
1/2"*1/4" 21.34  14.02  13.60  10.00  16.50  23.50  29.00 
1/2"*3/8" 21.34  17.45  17.04  12.00  19.50  23.50  29.00 
3/4"*1/2" 26.67  21.54  21.23  17.00  23.22  26.40  31.90 
1"*3/8" 33.40  17.45  17.04  12.00  19.50  29.58  35.58 
1"*1/2"" 33.40  21.54  21.23  17.00  23.22  29.58  35.58 
1"*3/4" 33.40  26.87  26.57  22.50  26.40  29.58  35.58 
1-1/4"*1/2" 42.16  21.54  21.23  17.00  23.22  30.00  36.00 
1-1/4"*3/4" 42.16  26.87  26.57  22.50  26.40  30.00  36.00 
1-1/4"*1" 42.16  33.66  33.27  29.00  29.57  30.00  36.00 
1-1/2"*1/2" 48.26  21.54  21.23  17.00  23.22  35.93  41.93 
1-1/2"*3/4"" 48.26  26.87  26.57  22.50  26.40  35.93  41.93 
1-1/2"*1" 48.26  33.66  33.27  29.00  29.57  35.93  41.93 
1-1/2"*1-1/4" 48.26  42.42  42.04  38.00  32.75  35.93  41.93 
2"*1/2" 60.33  21.54  21.23  17.00  23.22  39.10  45.10 
2"*3/4" 60.33  26.87  26.57  22.50  26.40  39.10  45.10 
2"*1" 60.33  33.66  33.27  29.00  29.57  39.10  45.10 
2"*1-1/4" 60.33  42.42  42.04  38.00  32.75  39.10  45.10 
2"*1-1/2" 60.33  48.56  48.11  43.00  35.93  39.10  45.10 
2-1/2"*1-1/2" 70.03  48.56  48.11  43.00  35.93  45.00  51.00 
2-1/2"*2" 70.03  60.63  60.17  55.00  39.10  45.00  51.00 
3"*1-1/2" 88.90  48.56  48.11  43.00  35.93  49.00  57.00 
3"*2" 88.90  60.63  60.17  55.00  39.10  49.00  57.00 
3"*2-1/2" 88.90  48.56  48.11  67.50  35.93  49.00  57.00 
4"*2" 114.30  60.63  60.17  55.00  39.10  59.00  67.00 
4"*2-1/2" 114.30  48.56  48.11  67.50  35.93  59.00  67.00 
4"*3" 114.30  89.31  88.70  83.00  48.63  59.00  67.00 
5"*4" 141.30  114.76  114.07  106.00  58.15  69.00  79.00 
6"*3" 168.30  89.31  88.70  83.00  48.63  78.00  90.00 
6"*4" 168.30  114.76  114.07  106.00  58.15  78.00  90.00 
6"*5" 168.30  141.81  141.04  133.00  67.68  78.00  90.00 
8"*4" 219.10  114.76  114.07  106.00  58.15  103.00  115.00 
8"*6" 219.10  168.83  168.00  160.00  77.20  103.00  115.00 
10"*3" 273.05  89.31  88.70  83.00  48.63  127.00  148.00 
10"*4" 273.05  114.76  114.07  106.00  58.15  127.00  148.00 
10"*6" 273.05  168.83  168.00  160.00  77.20  127.00  148.00 
10"*8" 273.05  219.84  218.69  208.00  102.60  127.00  148.00 
12"*4" 323.85  114.76  114.07  106.00  58.15  151.00  169.00 
12"*6" 323.85  168.83  168.00  160.00  77.20  151.00  169.00 
12"*8" 323.85  219.84  218.69  208.00  102.60  151.00  169.00 
12"*10" 323.85  273.81  272.67  262.50  128.00  151.00  169.00 
 

Our Services

- Any inquiries will be replied within 24 hours

- Professional manufacturer

- OEM is available

- High quality, standard designs, reasonable&competitive price, fast lead time

- Faster delivery: Sample will be prepared in 2-3days

- Shipping: We have strong cooperation with DHL, TNT, UPS, MSK, China Shipping, etc

- You can also choose your own shipping forwarder