TitleProduct

Industrial Desiccant Dehumidifier for Lithium Battery

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-08 11:49

  • Browse the number:

    180

Send an inquiries

Company Profile

HADRDEGA TIANJIN MACHINERY CO., LTD.

By certification [File Integrity]

Contact:Miss Alyssa(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://aobocs.kskuntai.com/

Product Details


industrial Desiccant Dehumidifier for Lithium Battery
Applicable to lithium battery,food,pharma,medical equipment, co-piece glass, electronics assembly, biochemistry, battery factory,food, rubber tires, etc.
Temperature: 5 ~ 25 °C. Relative humidity: 1 ~ 30% RH, dew point -60 °C d p.
Air volume: 300 ~ 150000m3 / h.
Industrial dehumidifier large capacity
Specification
Type Dehumidifying Capacity Air volume React. Way* React. Way(electric) Cold load Dehumidifying Area Chiller
Power
Kg/h m3/h KW KW KW m3 KW
ZHS-250 6.2~15 300~1200 - 5.6~7 18~35 30~50 5.9~11.5
ZHS-350 12.5~19.8 600~2400 - 11~22 18~43 50~80 5.9~14.2
ZHS-450 17.2~31.4 1200~5000 4.5~7 15~28 43~86 80~150 14.2~28.4
ZHS-550 32~62 2400~8000 5~13 22.5~36 38~120 150~300 12.5~39.6
ZHS-770 50~130 5000~9500 5.5 43~80 45~136 300~450 14.9~44.9
ZHS-950 70~220 7000~15000 7.5 68~110 72~174 450~750 23.8~52.2
ZHS-1200 150~420 10000~28000 13~18 116~220 132~356 750~1400 43.6~106.8
ZHS-1500 250~780 15000~25000 22~27 - 183~566 1400~2150 54.9~169.8
ZHS-1900 320~960 20000~75000 28~36 - 290~901 2150~3500 87~270.3
ZHS-2400 380~1300 30000~115000 42~53 - 495~1397 3500~5750 148.5~419.1
ZHS-3000 720~2100 45000~150000 75~88 - 620~1820 5720~7500 186~546
Selection method: 
1.Temperature and humidity requirements. 
2.Length, width and height. 
3.Air volume, ventilation times, supply air temperature. 
4.Clean class. 
5.The number of staff. 
6.Whether cold water and steam available.