TitleProduct

Stainless Steel Working Table (HWT-2-612R)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-04 15:32

  • Browse the number:

    301

Send an inquiries

Company Profile

Foshan Nanhai Flamemax Catering Equipment Co., Ltd.

By certification [File Integrity]

Contact:Ms. Connie Zhong(Mr.)  

Email:

Telephone:

Area:Guangdong

Address:Guangdong

Website: http://flamemax.kskuntai.com/

Product Details


Working table, working bench, work table, work bench, stainless steel work table, commericl work table

1. First class 201# all stainless steel ensure its excellent quality, it is sturdy enough
2. With 4 deck for extra storage space to save room
3. Adjustable bullet feet, allowing user to leveled the work bench even on the rough ground
4. Good performance on Anti-rust and Anti-acid
5. Detachable for ease of transportation and installation
6. Round pipe and square pipe are available, diameter: Round leg: 38mm, square leg: 38*38 mm
7. Materials(201#, 304# stainless steel) can be chosen
8. Many sizes for choices, OEM and custom-design are welcomed
9. MOQ is 5 PCS

Model: HWT-2-66R
Name: Working bench with under shelf(round leg)
Dimension: 900x600x850mm

Model No.: Description product dimension WxDxH(mm) Packing size (mm) Volume (CBM) N. W. (KGS) G. W. (KGS) Note
HWT-2-66R work bench with under shelf 600× 600× 850 620x620x100 0.04 13 15 4
HWT-2-69R work bench with under shelf 900× 600× 850 920x620x100 0.06 19 22 4
HWT-2-612R work bench with under shelf 1200× 600× 850 1220x620x100 0.08 25 28 4
HWT-2-615R work bench with under shelf 1500× 600× 850 1520x620x100 0.09 32 35 4
HWT-2-618R work bench with under shelf 1800× 600× 850 1820x620x100 0.11 37 41 4
HWT-2-621R work bench with under shelf 2100× 600× 850 2120x620x100 0.13 44 48 6
HWT-2-623R work bench with under shelf 2300× 600× 850 2320x620x100 0.14 50 56 6
HWT-2-76R work bench with under shelf 600× 700× 850 620x720x100 0.05 15 17 4
HWT-2-79R work bench with under shelf 900× 700× 850 920x720x100 0.07 20 23 4
HWT-2-712R work bench with under shelf 1200× 700× 850 1220x720x100 0.09 27 30 4
HWT-2-715R work bench with under shelf 1500× 700× 850 1520x720x100 0.11 34 38 4
HWT-2-718R work bench with under shelf 1800× 700× 850 1820x720x100 0.13 41 46 4
HWT-2-721R work bench with under shelf 2100× 700× 850 2120x720x100 0.15 48 53 6
HWT-2-723R work bench with under shelf 2300× 700× 850 2320x720x100 0.17 55 62 6
HWT-2-86R work bench with under shelf 600× 800× 850 620x820x100 0.05 17 19 4
HWT-2-89R work bench with under shelf 900× 800× 850 920x820x100 0.08 25 28 4
HWT-2-812R  work bench with under shelf 1200× 800× 850 1220x820x100 0.1 33 36 4
HWT-2-815R work bench with under shelf 1500× 800× 850 1520x820x100 0.12 33 36 4
HWT-2-818R   work bench with under shelf 1800× 800× 850 1820x820x100 0.15 50 53 4
HWT-2-821R work bench with under shelf 2100× 800× 850 2120x820x100 0.17 59 63 6
HWT-2-823R work bench with under shelf 2300× 800× 850 2320x820x100 0.19 67 70 6
HWT-2-66S work bench with under shelf(square leg) 600× 600× 850 620x620x100 0.04 13 15 4
HWT-2-69S work bench with under shelf(square leg) 900× 600× 850 920x620x100 0.06 19 22 4
HWT-2-612S work bench with under shelf(square leg) 1200× 600× 850 1220x620x100 0.08 25 28 4
HWT-2-615S work bench with under shelf(square leg) 1500× 600× 850 1520x620x100 0.09 32 35 4
HWT-2-618S work bench with under shelf(square leg) 1800× 600× 850 1820x620x100 0.11 37 41 4
HWT-2-621S work bench with under shelf(square leg) 2100× 600× 850 2120x620x100 0.13 44 48 6
HWT-2-623S work bench with under shelf(square leg) 2300× 600× 850 2320x620x100 0.14 50 56 6
HWT-2-76S work bench with under shelf(square leg) 600× 700× 850 620x720x100 0.05 15 17 4
HWT-2-79S work bench with under shelf(square leg) 900× 700× 850 920x720x100 0.07 20 23 4
HWT-2-712S work bench with under shelf(square leg) 1200× 700× 850 1220x720x100 0.09 27 30 4
HWT-2-715S work bench with under shelf(square leg) 1500× 700× 850 1520x720x100 0.11 34 38 4
HWT-2-718S work bench with under shelf(square leg) 1800× 700× 850 1820x720x100 0.13 41 46 4
HWT-2-721S work bench with under shelf(square leg) 2100× 700× 850 2120x720x100 0.15 48 53 6
HWT-2-723S work bench with under shelf(square leg) 2300× 700× 850 2320x720x100 0.17 55 62 6
HWT-2-86S work bench with under shelf(square leg) 600× 800× 850 620x820x100 0.05 17 19 4
HWT-2-89S work bench with under shelf(square leg) 900× 800× 850 920x820x100 0.08 25 28 4
HWT-2-812S work bench with under shelf(square leg) 1200× 800× 850 1220x820x100 0.1 33 36 4
HWT-2-815S work bench with under shelf(square leg) 1500× 800× 850 1520x820x100 0.12 33 36 4
HWT-2-818S work bench with under shelf(square leg) 1800× 800× 850 1820x820x100 0.15 50 53 4
HWT-2-821S work bench with under shelf(square leg) 2100× 800× 850 2120x820x100 0.17 59 63 6
HWT-2-823S work bench with under shelf(square leg) 2300× 800× 850 2320x820x100 0.19 67 70 6
 
Why FlameMax?
l CE, ROHS, CB, SASO, etc can be provided if needed.
l OEM and ODM---2 Designer with over 10 years experience
l Laser cutting machine from Germany
l Rich experience in import and export customs clearance
l Your satisfaction is always our target