TitleProduct

Overhead All Aluminium Alloy Bare Conductor AAAC for Transmission Use

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Henan

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-08 02:02

  • Browse the number:

    107

Send an inquiries

Company Profile

Huatong Cable Inc.

By certification [File Integrity]

Contact:Mr. Ray Tung(Mr.)  

Email:

Telephone:

Area:Henan

Address:Henan

Website: http://huatongcable.kskuntai.com/

Product Details


Overhead All Aluminium Alloy Bare Conductor AAAC for transmission use






1.APPLICATIONS

Used as bare overhead conductor for primary and secondary distribution. Designed utilizing a high-strength aluminum-alloy to achieve a high strength-to-weight ratio; affords good sag characteristics. Aluminum-alloy gives 6201-T81 gives AAAC higher resistance to corrosion than ACSR.
 
2.SPECIFICATIONS
Huatong's AAAC-6201-T81 bare conductor meets or exceeds the following ASTM specifications:
• B398 Aluminum-Alloy 6201-T81 Wire for Electrical Purposes.
• B399 Concentric-Lay-Stranded Aluminum-Alloy 6201-T81 Conductors.
 
3.CONSTRUCTION
Aluminum-alloy 6201-T81 wires, concentrically stranded.


Bare Conductor Types
(1) all aluminum conductor (AAC)
(2) all aluminum alloy conductor(AAAC)
(3) aluminum conductor steel reinforced (ACSR)
(4) anti-corrosion type ACSR
(5) aluminum conductor aluminum clad steel reinforced(ACSR/AW)
(6) rear earth aluminum conductor steel reinforced(ACSR/RE)
(7) aluminum conductor aluminum alloy reinforced(ACAR)

IEC61089 Standard 
Code Number A2 Conductor A3 Conductor Max.D.C.
Resistance
of Conductor at 20°C
Number of Wires Diameter of Wires Diameter of Conductor Approx. Weight Rated Strength Number of Wires Diameter of Wires Diameter of Conductor Approx. Weight Rated Strength
mm² - mm  mm kg/km daN - mm  mm kg/km daN Ω/km
 16 7 1.83 5.49  50.4  5.43    50.8  6.04  50.8  6.04 1.7896
 25 7 2.29 6.87  78.7  8.49 1.1453  79.5  9.44  79.5  9.44 1.1453
 40 7 2.89 8.67 125.9  13.58 0.7158  127.1  15.1  127.1  15.1 0.7158
 63 7 3.63  10.8 198.3 21.39 0.4545 200.2 23.06 200.2 23.06 0.4545
100 19 2.78  13.9 316.3 33.95 0.2877 319.3 37.76 319.3 37.76 0.2877
125 19 3.10  15.5 395.4 42.44 0.2302 399.2 47.20 399.2 47.20 0.2302
160 19 3.51 17.55 506.1 54.32 0.1798 511.0 58.56 511.0 58.56 0.1798
200 19 3.93 19.65 623.7  67.91 0.1439 638.7 73.20 638.7 73.20 0.1439
250 19 4.39 21.95 790.8 84.68 0.1151 798.4 91.50 798.4 91.50 0.1151
315 37 3.53 24.71 998.9 106.95 0.0916 1008.4 115.29 1008.4 115.29 0.0916
400 37 3.98 27.86 1268.4 135.81 0.0721 1280.5 146.4o 1280.5 146.4o 0.0721
450 37 4.22 29.54 1426.9 152.79 0.0641 1440.5 164.70 1440.5 164.70 0.0641
500 37 4.45 31.15 1585.5 169.76 0.0577 1600.6 183.oo 1600.6 183.oo 0.0577
560 61 3.67 33.03 1778.4 190.14 0.0516 1795.3 204.95 1795.3 204.95 0.0516
630 61 3.89 35.01 2000.7 213.90 0.0458 2019.8 230.58 2019.8 230.58 0.0458
710 61 4.13 37.17 2254.8 241.07 0.0407 2276.2 259.86 2276.2 259.86 0.0407
800 61 4.38 39.42 2540.6 271.62 0.0361 2564.8 282.80 2564.8 282.80 0.0361
900 91 3.81 41.91 2861.1 305.58 0.0632 2888.3 329.40 2888.3 329.40 0.0321
1000 91 4.01 44.11 3179.0 339.53 0.0289 3209.3 366.00 3209.3 366.00 0.0289
1120 91 4.25 46.75 3560.5 380.27 0.0258 3594.4 409.92 3594.4 409.92 0 0258
1250 91 4.49 49.39 3973.7 424.41 0 0231 - - - - -

ASTM B 399
Area Stranding and Wire Diameter Approx overall Diameter Weight Nomianl Breaking Load Max.D.C .Resisitance at 20ºC
Nominal Actual
AWG or MCM mm2 mm mm kg/km kN Ω/km
6 13.3 7/1.554 4.67 37 4.22 2.5199
4 21.15 7/1.961 5.89 58 6.71 1.5824
2 33.63 7/2.474 7.42 93 10.68 0.9942
1/0 53.48 7/3.119 9.36 148 16.97 0.6256
2/0 67.42 7/3.503 10.51 186 20.52 0.4959
3/0 85.03 7/3.932 11.8 234 25.86 0.3936
4/0 107.23 7/4.417 13.26 296 32.63 0.3119
250 126.66 19/2.913 14.57 349 38.93 0.2642
300 152.1 19/3.193 15.97 419 46.77 0.2199
350 177.35 19/3.447 17.24 489 52.25 0.1887
400 202.71 19/3.686 18.43 559 59.74 0.165
450 228 19/3.909 19.55 629 67.19 0.1467
500 253.35 19/4.120 20.6 698 74.64 0.1321
550 278.6 37/3.096 21.67 768 83.8 0.1202
600 303.8 37/3.233 22.63 838 91.38 0.1102
650 329.25 37/3.366 23.56 908 97.94 0.1016
700 354.55 37/3.493 24.45 978 102.2 0.0944
750 380.2 37/3.617 25.32 1049 109.6 0.088
800 405.15 37/3.734 26.14 1117 116.8 0.0826
900 456.16 37/3.962 27.73 1258 131.5 0.0733
1000 506.71 37/4.176 29.23 1399 146.1 0.066

BS50183
Code Name Calculated Area Number of Wire Diameter Weight Rated Strength Max.D.C. Resistance at 20ºC
Wire Cond.
  mm²   mm mm kg/km KN ohm/km
Box 18.8 7 1.85 5.55 51.4 5.55 1.748
Acacia 23.8 7 2.08 6.24 64.9 7.02 1.3828
Almond 30.1 7 2.34 7.02 82.2 8.88 1.0926
Cedar 35.7 7 2.54 7.62 96.8 10.46 0.9273
Deodar 42.2 7 2.77 8.31 115.2 12.44 0.7797
Fir 47.8 7 2.95 8.85 130.6 14.11 0.6875
Hazel 59.9 7 3.3 9.9 163.4 17.66 0.5494
Pine 71.6 7 3.61 10.8 195.6 21.14 0.4591
Holly 84.1 7 3.91 11.7 229.5 24.79 0.3913
Willow 89.7 7 4.04 12.1 245 26.47 0.3665
Oak 118.9 7 4.65 14 324.5 35.07 0.2767
Mulberry 150.9 19 3.18 15.9 414.3 44.52 0.2192
Ash 180.7 19 3.48 17.4 496.1 53.31 0.183
Elm 211 19 3.76 18.8 579.2 62.24 0.1568
Poplar 239.4 37 2.87 20.1 659.4 70.61 0.1387
Sycamore 303.2 37 3.23 22.6 835.2 89.4 0.1095
Upas 361.1 37 3.53 24.7 997.5 106.82 0.0917
Yew 479 37 4.06 28.4 1319.6 141.31 0.0693
Totara 498.1 37 4.24 29 1372.1 146.93 0.0666
Rubus 596.9 61 3.5 31.5 1622 173.13 0.0567
Sorbus 659.4 61 3.71 33.4 1822.5 194.53 0.0505
Araucaria 821.1 61 4.14 37.3 2269.4 242.24 0.0406
Redwood 996.2 61 4.56 41 2753.2 293.88 0.0334

DIN48201
Code Number Calculated Area No.and Diameter of the Wire Overall Diameter of Conductor Linear Mass Rated Strength Max.D.C. Resistance at 20ºC
  mm mm² mm kg/km daN ohm/km
16 15.89 7/1.70 5.1 43 444 2.091
25 24.25 7/2.10 6.3 66 677 1.3703
35 34.36 7/2.50 7.5 94 960 0.9669
50 49.48 7/3.00 9 135 1382 0.6714
50 48.35 19/1.80  9 133 1350 0.6905
70 65.81 19/2.10 10.5 181 1838 0.5073
95 93.27 19/2.50 12.5 256 2605 0.3579
120 117 19/2.80 14 322 3268 0.2854
150 147.1 37/2.25 15.75 405 4109 0.2274
185 181.6 37/2.50  17.5 500 5073 0.1842
240 242.5 61/2.25 20.25 669 6774 0.1383
300 299.4 61/2.50 22.5 826 8363 0.112
400 400.1 61/2.89 26.01 1104 11170 0.0838
500 499.8 61/3.23 29.07 1379 13960 0.0671
625 626.2 91/2.96  32.56 1733 17490 0.054
800 802.1 91/3.35 36.85 2219 22400 0.0418
1000 999.7 91/3.74  41.14 2766 27920 0.0335






Your best choice :Huatong Cable Inc. 

1,More than 30 years experience.
2,100,000m² factory,200 staffs,annual output 100,000 metic tons.
3,Sound Quality Control
(1) Material inspection;
(2) manufacturing inspection;
(3) Finished products inspection;
(4) Inspection before delivery.
(5) Third party inspection.
(6) Inspection of storage at port of departure.
4,ISO Certificated.
5,Plenty of material and lobor gurantee the delivery prompt and price competitive.
6,24/7 service.